Gemstone Retro Hollow Zircon V Shaped Ring Factory 925 Sterling Silver 14K Gold Plated
Gemstone Retro Hollow Zircon V Shaped Ring Factory 925 Sterling Silver 14K Gold Plated
Custom Business Gifts
We provide enterprise customization services. For example: business gifts for customers, company gifts for employees, wholesale for distribution, wholesale for sales. We can not only customize jewelry, but also custom logos and jewelry boxes. We are a professional service team. Our main products are sterling silver jewelry, gold-plated jewelry, and rose gold jewelry. The main stones include: diamond, moonstone, zircon, crystal, moss agate, amazonite, turquoise, aquamarine, opal, sapphire, ruby, malachite and so on.
Ring Size Chart
Ring Size Chart | Length (mm) | ||
US Size | UK Size | Perimeter | Diameter |
5 | J 1/2 | 49.3 | 15.7 |
6 | L 1/2 | 51.8 | 16.5 |
7 | O | 54.4 | 17.3 |
8 | Q | 56.9 | 18.1 |
9 | S | 59.5 | 18.9 |
10 | T 1/2 | 62.1 | 19.8 |
11 | V 1/2 | 64.6 | 20.6 |
12 | Y | 67.2 | 21.4 |
Necklace Wearing Reference
cm | inches |
42 cm | 16.53 inch |
43 cm | 16.54 inch |
44 cm | 16.55 inch |
45 cm | 16.56 inch |
46 cm | 16.57 inch |
47 cm | 16.58 inch |
48 cm | 16.59 inch |
Bracelet Size Chart
Women's Sizes | Wirst Size | Bracelet Size | Sizes |
Extra Small (XS) | 5" | 5.5" | 12.7 cm |
Extra Small (XS) | 5.25" | 5.75" | 13.9 cm |
Small (S) | 5.5" | 6" | 15.2 cm |
Small (S) | 6" | 6.5" | 16.5 cm |
Small (S) | 6.25" | 6.75" | 17.15 cm |
Medium (M) | 6.5" | 7" | 17.75 cm |
Medium (M) | 6.75" | 7.25" | 18.5 cm |
Large (L) | 7" | 7.5" | 19 cm |
Large (L) | 7.25" | 7.75" | 19.75 cm |
Extra Large (XL) | 7.5" | 8" | 20.3 cm |
Extra Large (XL) | 7.75" | 8.25" | 21 cm |
2X-Large | 8" | 8.5" | 21.5 cm |
2X-Large | 8.25" | 8.75" | 22.25 cm |
3X-Large | 8.5" | 9" | 23 cm |
3X-Large | 9" | 9.5" | 24.1 cm |
Reviews
There are no reviews yet.